<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mash</title>
	<atom:link href="http://mashmarketing.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashmarketing.co.uk/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 09 May 2012 15:09:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Economics of FREE in Experiential Marketing</title>
		<link>http://mashmarketing.co.uk/blog/2012/05/09/the-economics-of-free-in-experiential-marketing/</link>
		<comments>http://mashmarketing.co.uk/blog/2012/05/09/the-economics-of-free-in-experiential-marketing/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:37:09 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Industry Thoughts]]></category>
		<category><![CDATA["Event Staff"]]></category>
		<category><![CDATA["Exhibition Staff"]]></category>
		<category><![CDATA["Sampling Staff"]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[Mash Marketing]]></category>
		<category><![CDATA[promotional staff]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://mashmarketing.co.uk/blog/?p=1868</guid>
		<description><![CDATA[How many times have you taken on a coupon or accepted a promotional gift, purely because it&#8217;s FREE?  The coupon for a FREE pair of gardening gloves invariably ends up on the table by the car keys and then sidles off to the bin, the t-shirt that declares your love of 4GB storage drives possibly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashmarketing.co.uk/blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-09-at-15.16.171.png"><img class="size-medium wp-image-1875 alignnone" title="Screen Shot 2012-05-09 at 15.16.17" src="http://mashmarketing.co.uk/blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-09-at-15.16.171-300x272.png" alt="" width="300" height="272" /></a></p>
<p>How many times have you taken on a coupon or accepted a promotional gift, purely because it&#8217;s FREE?  The coupon for a FREE pair of gardening gloves invariably ends up on the table by the car keys and then sidles off to the bin, the t-shirt that declares your love of 4GB storage drives possibly ends up being slept in, and then painted in, but ultimately ends up cast aside.  With such little love for the bits and bobs that we collect on the commute or at the shops, we must ask ourselves why we accept them in the first place.</p>
<p>The answer is in the psychology. The sum of zero, FREE, is an emotional trigger, a source of irrational excitement that brings a burst, although somewhat temporary, of excitement and one that turns out to be far more tempting than discounts.  Numerous studies show that a huge upward swing is achieved in sales when a product is listed free as opposed to heavily discounted, even when that difference can be only £0.01.  FREE is better than £0.01. Hugely better it turns out.</p>
<p>Dan Ariely, professor of psychology and behavioral economics, and author of the book Predictably Irrational, believes;</p>
<p>&#8216;Most transactions have an upside and a downside, but when something is FREE! we forget the downside.  FREE! gives us such an emotional charge that we perceive what is being offered as immensely more valuable that it really is.  Why? I think it&#8217;s because humans are intrinsically afraid of loss.  The real allure of FREE! is tied to this fear.  There&#8217;s no visible possibility of loss when we choose a FREE! item (it&#8217;s free)&#8217;</p>
<p>So what is the relevance to experiential marketing and sampling?  Experiential campaigns and sampling activity should always have a communicated element of free.  Instructing promotional staff to say &#8216;try a sample of&#8217; rather than &#8216;try a FREE sample of&#8217; is to miss the psychological trigger entirely that would lead too much higher interactions. Brand managers often instruct promotional staff to shy away from communicating FREE under the assumption that this will result in a deluge of &#8216;free loaders&#8217;, and that people will engage in the experience for the wrong reason.  This is missing the point.  Most of our targeted audience will be unaware of why the product or service we&#8217;ve created an experience around is awesome, we need to encourage them to participate, in whatever way we can, and then rely on the excellence of the experience and the promotional staff, to convert that consumer.  FREE is that enticement.</p>
<p>The concept of zero doesn&#8217;t just translate to pounds and pence either, potential consumers assess the value of the time spent doing one thing against another.  When planning an experience, time should be spent understanding how to create an obvious upside to the experience that will trigger a positive response from the consumer when they make their &#8216;time better spent&#8217; assessment.  Whether it’s having a particularly engaging brand ambassador to welcome passers by, or the promise of FREE within the experience itself.</p>
<p>Planners, experiential agencies and brand managers need to recognise the huge value in FREE and leverage it to its full potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2012/05/09/the-economics-of-free-in-experiential-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiva :: Our May Entrepreneur</title>
		<link>http://mashmarketing.co.uk/blog/2012/05/08/kiva-our-may-entrepreneur/</link>
		<comments>http://mashmarketing.co.uk/blog/2012/05/08/kiva-our-may-entrepreneur/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:52:46 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Everyone]]></category>
		<category><![CDATA[Interesting, Weird and Wonderful]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Our Thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[promotional staffing]]></category>
		<category><![CDATA[third world]]></category>

		<guid isPermaLink="false">http://mashmarketing.co.uk/blog/?p=1861</guid>
		<description><![CDATA[This month we&#8217;ve given &#8211; with your support &#8211; our KIVA loan to the ladies of 04.12.5 Nam Ngan group in Vietnam. Keen to buy some fresh kit to give the sharpest haircuts in town, Hoa Ngô Thị , Thúy Hà Phạm Thị , Thuận Kim Thị, and Yên Nguyễn have requested a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>This month we&#8217;ve given &#8211; with your support &#8211; our KIVA loan to the ladies of 04.12.5 Nam Ngan group in Vietnam. Keen to buy some fresh kit to give the sharpest haircuts in town, Hoa Ngô Thị , Thúy Hà Phạm Thị , Thuận Kim Thị, and Yên Nguyễn have requested a bit of help with up front cash. As the group has already repaid two previous loans, meaning things can only be going in the right direction, Mash have chipped in to complete their required funding. </p>
<p><a href="http://mashmarketing.co.uk/blog/wp-content/uploads/2012/05/1-Kiva-04.12.5-Nam-Ngan.jpg"><img src="http://mashmarketing.co.uk/blog/wp-content/uploads/2012/05/1-Kiva-04.12.5-Nam-Ngan.jpg" alt="" title="04.12.5 Nam Ngan" width="571" height="359" class="alignnone size-full wp-image-1863" /></a></p>
<p>These four are intent in overcoming any obstacles in their way while working together throughout. And what will they be doing with their soon-to-come profits? Supporting their families, constructing adequate houses and sending their kids to school, naturally. </p>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2012/05/08/kiva-our-may-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need For More Planners in Experiential Marketing: Why experiential agencies need to start using the left sides of their brains.</title>
		<link>http://mashmarketing.co.uk/blog/2012/05/02/the-need-for-more-planner-in-experiential-marketing-why-experiential-agencies-need-to-start-using-the-left-sides-of-their-brains/</link>
		<comments>http://mashmarketing.co.uk/blog/2012/05/02/the-need-for-more-planner-in-experiential-marketing-why-experiential-agencies-need-to-start-using-the-left-sides-of-their-brains/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:07:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Industry Thoughts]]></category>
		<category><![CDATA["Event Staff"]]></category>
		<category><![CDATA["Exhibition Staff"]]></category>
		<category><![CDATA["Sampling Staff"]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[Mash Marketing]]></category>
		<category><![CDATA[promotional staff]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://mashmarketing.co.uk/blog/?p=1849</guid>
		<description><![CDATA[Account Planners are often called the &#8216;left side of a creative brain&#8217;. In that (to use a massive psychological generalisation) agencies engage the logical &#8216;left side&#8217; of their brains through effectively utilising their planning departments. Planners exist within marketing agencies to ensure that they find truisms within consumer&#8217;s minds and behaviours that allows creative work [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Account Planners are often called the &#8216;left side of a creative brain&#8217;. In that (to use a massive psychological generalisation) agencies engage the logical &#8216;left side&#8217; of their brains through effectively utilising their planning departments.</p>
<p>Planners exist within marketing agencies to ensure that they find truisms within consumer&#8217;s minds and behaviours that allows creative work to be as relevant as possible. In plain English that means identifying insights that can then feed the creative teams.</p>
<p>Planners have been a permanent feature of advertising agencies for over 25 years. The function has spread through to below the line agencies and to be quite honest any agency worth its billable hours.</p>
<p>So the big question is <strong>why</strong> have experiential agencies still not caught onto this?</p>
<p>First a brief history of planning&#8230;</p>
<p>Beginning in 1965, Stanley Pollitt felt that account managers were using information incompetently because the researcher was not involved in the campaign process. Because of this, Pollitt suggested that a specially trained researcher should work with the account manager as an equal partner.</p>
<p>Stephen King then moved the concept on slightly, believing that clients deserved a better way of doing things and proposed a process of advertising development that had a little less gut feeling and a little more scientific foundation. In 1968, J.Walter Thompson (JWT) established a new department called &#8220;account planning&#8221;, coined by King.</p>
<p>Ok history lesson over. In short, account planning exists for the sole purpose of creating campaigns that truly connect with consumers.</p>
<p>Surely that is the objective of every-single piece of experiential activity that is put out? So by definition there is absolutely no reason why this function is not being worked into the DNA of more experiential agencies.</p>
<p>Some may argue that the industry is too small and clients budgets are nowhere near those of their older far wealthier advertising relatives. Some may also argue that Senior Account Handlers and founders form this role and that there simply aren&#8217;t planners around who understand the discipline.</p>
<p>Both could be true however, if the experiential industry really wants to compete for clients budgets and ultimately create measurable campaigns that truly impact consumers behaviour. Then agencies better start using the left side of their brains and hire planners into their teams.</p>
<p>I dream of a world where experiential agencies lead the creative and strategic thinking on the majority of pitches rather than the minority. We are constantly talking about the need for a greater level of ROI in experiential and neither of these things will be achieved until planners are a permanent feature within experiential agencies.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=20305375-c805-450d-9583-24503c20d7b3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2012/05/02/the-need-for-more-planner-in-experiential-marketing-why-experiential-agencies-need-to-start-using-the-left-sides-of-their-brains/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Credibility, not capability, is king.</title>
		<link>http://mashmarketing.co.uk/blog/2012/04/13/credibility-not-capability-is-king/</link>
		<comments>http://mashmarketing.co.uk/blog/2012/04/13/credibility-not-capability-is-king/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:53:34 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[Industry Thoughts]]></category>
		<category><![CDATA[Our Thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mashmarketing.co.uk/blog/?p=1822</guid>
		<description><![CDATA[Each and every year we look at our business and ask ourselves whether we remain relevant. It’s a revealing process, generating a long list of required fixes as new challenges and opportunities appear. External pressures such as sustained pricing pressures, increased competition, shifting relevance, the changing face of experiential etc. through to internal opportunities such [...]]]></description>
			<content:encoded><![CDATA[<p>Each and every year we look at our business and ask ourselves whether we remain relevant. It’s a revealing process, generating a long list of required fixes as new challenges and opportunities appear. External pressures such as sustained pricing pressures, increased competition, shifting relevance, the changing face of experiential etc. through to internal opportunities such as establishing new verticals, improving training, promoting super star talent and so on all offer great opportunity for our business to become more competitive and greater added value to our network.</p>
<p>This year we’re focussing intently on maximising our core competence, the delivery of incredible staff on to activity with the very best levels of consultancy and account handling support. This focus ensures that our questions are directed entirely on one outcome, pleasing our customer. Part of this focus requires that we go beyond what customers want to ‘buy’ from us, and understand what they want to achieve through us. Awesome promotional and hospitality staff on the ground.</p>
<p>The result of this focus is that we’re positioning our brand to focus on what we do well, managing relationships with staff and clients that ultimately delivers the very best in theatre staffing solution for experiential agencies. We focus on staffing, our partners on their core competences.</p>
<p>To achieve this, we work with the very best partners, from staff through to suppliers and clients, all who share the same values and ambition as us, all of whom contribute to completing a complex puzzle.</p>
<p>By mastering our delivery, and not trying to be master of all, we remain credible and have created an ecosystem that has built considerable value through partnership, a partnership that extends our reach without diluting our delivery.</p>
<p>Encouragingly for us, our client partners recognise the benefit of this networked approach, focussing on delivering awesome experiential work rather than trying to deliver marginal profit increases by bringing all delivery in-house and becoming jack of all trades. Further still, our partnerships appear to be a healthy ground for the invention of new service offerings that the network as a whole can benefit from.</p>
<p>‘Interestingly, highly networked enterprises are 50% more likely than other organisations to report market share gains against their competitors and higher profit margins. Boundaryless business multiplies value’ www.wolfollins.com</p>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2012/04/13/credibility-not-capability-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiva :: Our April Entrepreneur</title>
		<link>http://mashmarketing.co.uk/blog/2012/04/03/kiva-our-april-entrepreneur/</link>
		<comments>http://mashmarketing.co.uk/blog/2012/04/03/kiva-our-april-entrepreneur/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:15:06 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Corporate social responsibility]]></category>
		<category><![CDATA[event staffing]]></category>
		<category><![CDATA[kiva]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[promotional staff]]></category>

		<guid isPermaLink="false">http://mashmarketing.co.uk/blog/?p=1812</guid>
		<description><![CDATA[Here at Mash we&#8217;re a hard working bunch, but we still wouldn&#8217;t be where we are if it wasn&#8217;t for the occasional helping hand. Through KIVA, we are given the opportunity to extend this friendly philosophy by providing loans to entrepreneurs around the world. If you would like to know more about the initiative, check [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Mash we&#8217;re a hard working bunch, but we still wouldn&#8217;t be where we are if it wasn&#8217;t for the occasional helping hand. Through KIVA, we are given the opportunity to extend this friendly philosophy by providing loans to entrepreneurs around the world. If you would like to know more about the initiative, check out <a href=" http://mashmarketing.co.uk/kiva/ ">here</a>.</p>
<p><a href="http://mashmarketing.co.uk/blog/wp-content/uploads/2012/04/Eugenia1.jpg"><img class="alignnone size-medium wp-image-1816" title="Eugenia" src="http://mashmarketing.co.uk/blog/wp-content/uploads/2012/04/Eugenia1-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Each month we loan a substantial amount to one person looking to expand his or her business, and for April 2012 we have chosen Eugenia from Huancayo, Peru.  A wife and mother of two children, Eugenia is at an age when most of us would be planning our upcoming retirement. She, however, is in the midst of expanding her business! Not only does Eugenia clean at the local city hall and raise livestock and crops to sell at the market, but she also makes brilliant ornaments made of beautiful flowers to sell in the city centre. Once Eugenia has raised some extra cash through KIVA, she will be putting the money towards additional flowers to help her business grow and tuck some savings away in the bank. A hard working woman holding down four jobs and raising a family? Here&#8217;s to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2012/04/03/kiva-our-april-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiva :: Our March Entrepreneur</title>
		<link>http://mashmarketing.co.uk/blog/2012/03/14/kiva-our-march-entrepreneur/</link>
		<comments>http://mashmarketing.co.uk/blog/2012/03/14/kiva-our-march-entrepreneur/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:37:54 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Kiva]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[kiva]]></category>

		<guid isPermaLink="false">http://mashmarketing.co.uk/blog/?p=1805</guid>
		<description><![CDATA[As part of MASH’s Corporate Social Responsibility initiatives, we provide sustainable loans through KIVA to aid entrepreneurs in developing countries. For our March entrepreneur of the month, we have chosen Ajith, a hardworking mother of 4. Ajith lives in Bor which is in the Republic of South Sudan, She sells food from a stall, and [...]]]></description>
			<content:encoded><![CDATA[<p>As part of MASH’s Corporate Social Responsibility initiatives, we provide sustainable loans through KIVA to aid entrepreneurs in developing countries.</p>
<p>For our March entrepreneur of the month, we have chosen Ajith, a hardworking mother of 4.</p>
<p><a href="http://mashmarketing.co.uk/blog/wp-content/uploads/2012/03/Ajith.jpg"><img class="alignnone size-medium wp-image-1806" title="Ajith" src="http://mashmarketing.co.uk/blog/wp-content/uploads/2012/03/Ajith-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Ajith lives in Bor which is in the Republic of South Sudan, She sells food from a stall, and has been in business for four years. She is 30 years old, married, and has four children, two of them are still in school.</p>
<p>Ajith would like to purchase additional bean and sugar stock for her food stall to keep her children in education.</p>
<p>We wish her all the best from all of us at Mash Towers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2012/03/14/kiva-our-march-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MASH Party 2012</title>
		<link>http://mashmarketing.co.uk/blog/2012/03/08/the-mash-party-2012/</link>
		<comments>http://mashmarketing.co.uk/blog/2012/03/08/the-mash-party-2012/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:38:02 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Everyone]]></category>
		<category><![CDATA["Event Staff"]]></category>
		<category><![CDATA["Exhibition Staff"]]></category>
		<category><![CDATA["Sampling Staff"]]></category>
		<category><![CDATA[BamBam Band]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[Mash Marketing]]></category>
		<category><![CDATA[promotional staff]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[White Partridge]]></category>

		<guid isPermaLink="false">http://mashmarketing.co.uk/blog/?p=1800</guid>
		<description><![CDATA[On Thursday 9th February 2012, MASH threw open the doors to The Red Gallery in Shoreditch for their annual celebration and appreciation of all things MASH. Provided with a shell of a venue, it was over the Events Team at MASH&#8217;s remit to provide the sound, lighting, bar, alcohol, dancers, bands, bar &#38; cloakroom staff, [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday 9th February 2012, MASH threw open the doors to The Red Gallery in Shoreditch for their annual celebration and appreciation of all things MASH.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/fLBPv3UdG0g" frameborder="0" allowfullscreen></iframe></p>
<p>Provided with a shell of a venue, it was over the Events Team at MASH&#8217;s remit to provide the sound, lighting, bar, alcohol, dancers, bands, bar &amp; cloakroom staff, hostesses, DJ&#8217;s and most importantly&#8230;.the guests!! Over 350 of our field staff and client partners braved the snow and came along to enjoy a sensational array of entertainment and energy. Along the way, we also asked a few people about what they thought about working for and with MASH.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2012/03/08/the-mash-party-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Recruitment Drive across the UK.</title>
		<link>http://mashmarketing.co.uk/blog/2012/02/28/olympic-recruitment-drive-across-the-uk/</link>
		<comments>http://mashmarketing.co.uk/blog/2012/02/28/olympic-recruitment-drive-across-the-uk/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:03:25 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Brand Champions]]></category>
		<category><![CDATA["Event Staff"]]></category>
		<category><![CDATA["Exhibition Staff"]]></category>
		<category><![CDATA["Sampling Staff"]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[Mash Marketing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[promotional staff]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://mashmarketing.co.uk/blog/?p=1791</guid>
		<description><![CDATA[MASH have just embarked on a 7 week Recruitment Tour across the UK in anticipation of a fantastic, busy year ahead of work. We will be interviewing in 14 different locations across the UK and following this series of 90 minute face-to-face interview sessions with our UK Brand Champion Chrissy, we plan to welcome 500 [...]]]></description>
			<content:encoded><![CDATA[<p>MASH have just embarked on a 7 week Recruitment Tour across the UK in anticipation of a fantastic, busy year ahead of work. We will be interviewing in 14 different locations across the UK and following this series of 90 minute face-to-face interview sessions with our UK Brand Champion Chrissy, we plan to welcome 500 new registered promotional staff to the MASH Community.</p>
<p><a href="http://mashmarketing.co.uk/blog/wp-content/uploads/2012/02/230242_120213718058798_100002105123088_162786_2345135_n.jpg"><img class="alignnone size-medium wp-image-1793" title="230242_120213718058798_100002105123088_162786_2345135_n" src="http://mashmarketing.co.uk/blog/wp-content/uploads/2012/02/230242_120213718058798_100002105123088_162786_2345135_n-300x186.jpg" alt="" width="300" height="186" /></a></p>
<p>As well as the &#8216;buzz&#8217; around the upcoming Olympic &amp; Paralympic Games, we have also seen a huge upsurge in event staff requirements across the UK and want to make sure we are well placed to deal with this demand.</p>
<p>There is no better time to join the MASH Books as we continue and develop our commitment to our staff of providing interesting, fun work on behalf of some of the world&#8217;s coolest brands, with a supportive office team behind you every step of the way, competitive pay rates (always paying on time!) and easy and effective communication from the off.</p>
<p><a href="http://mashmarketing.co.uk/blog/wp-content/uploads/2012/02/392107_201975959882573_100002105123088_432252_1221564262_n.jpg"><img class="alignnone size-medium wp-image-1792" title="392107_201975959882573_100002105123088_432252_1221564262_n" src="http://mashmarketing.co.uk/blog/wp-content/uploads/2012/02/392107_201975959882573_100002105123088_432252_1221564262_n-240x300.jpg" alt="" width="240" height="300" /></a></p>
<p>Here are the dates and locations for the Interviews &#8211; Generally 3 or 4 sessions per day. Get Involved!</p>
<p>Mon 27th Feb: LONDON</p>
<p>Sat 3rd Mar: NOTTINGHAM</p>
<p>Tue 6th Mar: LONDON</p>
<p>Wed 7th Mar: LONDON</p>
<p>Mon 12th Mar: NEWCASTLE</p>
<p>Tue 13th March: GLASGOW</p>
<p>Thur 15th March: BIRMINGHAM</p>
<p>Fri 16th March: BRISTOL</p>
<p>Sat 17th March: CARDIFF (1 slot at 1.00pm ONLY)</p>
<p>Tue 20th March: LONDON DAY</p>
<p>Wed 21st March:EXETER</p>
<p>Tue 27th March: LONDON DAY 5</p>
<p>Wed 28th March: LONDON DAY 6</p>
<p>Thur 29th March: BRIGHTON</p>
<p>Fri 30th March: MANCHESTER</p>
<p>Sat 31st March : LEEDS</p>
<p>Tue 3rd April: LONDON DAY 7</p>
<p>Wed 4th April: LONDON DAY 8</p>
<p>Thurs 5th April (Morning Only): PETERBOROUGH</p>
<p>Thur 5th April (Afternoon Only) NORWICH</p>
<p>Tue 10th April: LONDON DAY 9</p>
<p>Wed 11th April: LONDON DAY 10</p>
<p>Thu 12th April: BOURNEMOUTH</p>
<p>Mon 16th April: LONDON DAY 11</p>
<p>Fri 20th April: BIRMINGHAM</p>
<p>Please spread the word around the excellent people that you know and get booked in to one of the above sessions by emailing our UK Brand Champion :: Chrissy Dobbie &#8211; <a href="emailto: chrissyd@mashmarketing.co.uk">chrissyd@mashmarketing.co.uk</a> or via our bespoke <a href="https://www.facebook.com/profile.php?id=100002105123088">Recruitment page on Facebook</a></p>
<p><a href="http://mashmarketing.co.uk/blog/wp-content/uploads/2012/02/183861_105387066208130_100002105123088_48591_4744069_n.jpg"><img class="alignnone size-medium wp-image-1794" title="183861_105387066208130_100002105123088_48591_4744069_n" src="http://mashmarketing.co.uk/blog/wp-content/uploads/2012/02/183861_105387066208130_100002105123088_48591_4744069_n-300x194.jpg" alt="" width="300" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2012/02/28/olympic-recruitment-drive-across-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Fortress &#8211; 2009 &#8211; 2011 Reflection</title>
		<link>http://mashmarketing.co.uk/blog/2012/01/16/paper-fortress-2011-reflection/</link>
		<comments>http://mashmarketing.co.uk/blog/2012/01/16/paper-fortress-2011-reflection/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:47:11 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Interesting, Weird and Wonderful]]></category>

		<guid isPermaLink="false">http://mashmarketing.co.uk/blog/?p=1788</guid>
		<description><![CDATA[Paper Fortress: 2009 &#8211; 2011 Reflection from Paper Fortress on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/23114063?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/23114063">Paper Fortress: 2009 &#8211; 2011 Reflection</a> from <a href="http://vimeo.com/paperfortress">Paper Fortress</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2012/01/16/paper-fortress-2011-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Christmas Kiva Entrepreneurs&#8230;</title>
		<link>http://mashmarketing.co.uk/blog/2011/12/13/our-christmas-kiva-entrepreneurs/</link>
		<comments>http://mashmarketing.co.uk/blog/2011/12/13/our-christmas-kiva-entrepreneurs/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:44:28 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Kiva]]></category>
		<category><![CDATA["Promotional Staff" Promotions Staff "Event Staff" Events "Experiential Marketing" Experiential "Brand Experience" Mash "Mash Marketing" "Exhibition Staff" Exhibitions Sampling "Sampling Staff"]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Corporate social responsibility]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://mashmarketing.co.uk/blog/?p=1762</guid>
