<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mash &#187; training</title>
	<atom:link href="http://mashmarketing.co.uk/blog/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashmarketing.co.uk/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 22 May 2012 13:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Boys Boys Boys :: Mash Books Re-Open!</title>
		<link>http://mashmarketing.co.uk/blog/2011/11/25/boys-boys-boys-mash-books-re-open/</link>
		<comments>http://mashmarketing.co.uk/blog/2011/11/25/boys-boys-boys-mash-books-re-open/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:05:19 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Brand Champions]]></category>
		<category><![CDATA["Event Staff"]]></category>
		<category><![CDATA["Exhibition Staff"]]></category>
		<category><![CDATA["Promotional Staff" Promotions Staff "Event Staff" Events "Experiential Marketing" Experiential "Brand Experience" Mash "Mash Marketing" "Exhibition Staff" Exhibitions Sampling "Sampling Staff"]]></category>
		<category><![CDATA["Sampling Staff"]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[Brand Champion]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[on trade]]></category>
		<category><![CDATA[promotional staff]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mashmarketing.co.uk/blog/?p=1717</guid>
		<description><![CDATA[RECEIVED A TEXT OR EMAIL ABOUT OUR DECEMBER RECRUITMENT TOUR? We are about to embark on a 7-city Recruitment Drive and we are on the look-out for fantastic Brand Ambassadors &#38; Event Managers across the UK &#8211; we&#8217;re looking to balance the male/female ratio on our books so these interview are just for the chaps [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RECEIVED A TEXT OR EMAIL ABOUT OUR DECEMBER RECRUITMENT TOUR?</strong></p>
<p>We are about to embark on a 7-city Recruitment Drive and we are on the look-out for fantastic Brand Ambassadors &amp; Event Managers across the UK &#8211; we&#8217;re looking to balance the male/female ratio on our books so these interview are just for the chaps &#8211; any ladies waiting to come on board, not to worry, we&#8217;ll be in touch early next year.</p>
<p>Any current Mashers who want to recommend a male friend or colleague to join us, we&#8217;d be delighted to hear from you.</p>
<p><a href="http://mashmarketing.co.uk/blog/wp-content/uploads/2011/11/P1010464b.jpg"><img class="alignnone size-medium wp-image-1721" title="P1010464b" src="http://mashmarketing.co.uk/blog/wp-content/uploads/2011/11/P1010464b-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>NEXT STEP</p>
<p>No need to call in about this, have a look at the interview dates below simply email <a href="mailto: chrissyd@mashmarketing.co.uk">chrissyd@mashmarketing.co.uk </a>to let her know which interview slot you are able to attend (give first and second choices for time for your preferred city), and she&#8217;ll respond to let you know which slot we can confirm. We look forward to meeting you to get involved with our award winning agency!</p>
<p>Please have a good look at our <a href="http://mashmarketing.co.uk/" target="_blank">website</a> for info on the kind of campaigns we work on and what it takes to become a successful MASHER!</p>
<p>The interview dates, times and locations are as follows ::</p>
<p>MONDAY 5th DECEMBER :: BRISTOL : 11am, 1pm, 3pm, 5pm</p>
<p>TUESDAY 6th DECEMBER :: BOURNEMOUTH : 11am, 12pm, 1pm</p>
<p>THURSDAY 8th DECEMBER :: EDINBURGH : 9am, 11am, 1pm, 3pm</p>
<p>FRIDAY 9th DECEMBER :: BIRMINGHAM : 11am, 1pm, 3pm, 5pm</p>
<p>SATURDAY 10th DECEMBER :: MANCHESTER : 12pm, 2pm, 4pm, 6pm</p>
<p>MONDAY 12th DECEMBER :: LONDON : 10am, 12pm, 2pm, 4pm</p>
<p>TUESDAY 13th DECEMBER :: LONDON : 10am, 12pm, 2pm, 4pm</p>
<p>FRIDAY 16th DECEMBER :: NEWCASTLE : 12.30pm, 2.30pm, 4.30pm, 6.30pm</p>
<p>Please contact our UK Brand Champion Chrissy either via our dedicated <a href="https://www.facebook.com/profile.php?id=100002105123088" target="_blank">Recruitment FB page</a> or <a href="mailto: chrissyd@mashmarketing.co.uk" target="_blank">via email</a> to get booked in.</p>
<p>We look forward to welcoming you on board.</p>
<p>(MASH would like to thank all applicants waiting to join our books for their patience)</p>
<p>Cheers,</p>
<p>Greg</p>
<p>Gregory Mason</p>
<p>Talent Director</p>
<p>Mash Marketing Ltd.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2011/11/25/boys-boys-boys-mash-books-re-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash Event Manager Training</title>
		<link>http://mashmarketing.co.uk/blog/2011/02/10/mash-event-manager-training/</link>
		<comments>http://mashmarketing.co.uk/blog/2011/02/10/mash-event-manager-training/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 12:46:41 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[sMashing News]]></category>
		<category><![CDATA["Promotional Staff" Promotions Staff "Event Staff" Events "Experiential Marketing" Experiential "Brand Experience" Mash "Mash Marketing" "Exhibition Staff" Exhibitions Sampling "Sampling Staff"]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Event Managers]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mashmarketing.co.uk/blog/?p=1247</guid>
		<description><![CDATA[Mash Marketing held another successful Event Manager Training Session here at the Towers yesterday. Rather than just saying we train our staff in the hope that our clients believe us, we very much invest in the time, personnel and resources required to ensure our Event Managers go into every campaign fully equipped with the knowledge, [...]]]></description>
			<content:encoded><![CDATA[<p>Mash Marketing held another successful Event Manager Training Session here at the Towers yesterday. Rather than just saying we train our staff in the hope that our clients believe us, we very much invest in the time, personnel and resources required to ensure our Event Managers go into every campaign fully equipped with the knowledge, learnings and materials required to bring maximum return  for our partner clients.</p>
<p><a href="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2011/02/mema9b.jpg"><img class="alignnone size-full wp-image-1248" title="mema9b" src="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2011/02/mema9b.jpg" alt="" width="448" height="299" /></a></p>
<p>Our sessions are run by our Head Events Manager Tom Dyer and UK Brand Champion Christiana Dobbie and overseen by our Talent Director Gregory Mason. They are designed to create an open  &#8216;forum of learning&#8217; where our key Event Managers can bring their vast array of experiences and credentials to the table, learn from eachother&#8217;s experiences and of course, become fully immersed in the &#8216;Mash Way&#8217; of managing a campaign.</p>
<p><a href="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2011/02/mema3b.jpg"><img class="alignnone size-full wp-image-1249" title="mema3b" src="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2011/02/mema3b.jpg" alt="" width="448" height="250" /></a></p>
<p>We are intent on building and harnessing a partnership ethos throughout the stakeholder cycle and strengthening the links in the chain from Brand Client to Agency Client to The Mash Office to the Mash Event Manager to Field Mashers. By emphasising the importance of &#8216;partnership&#8217; throughout sessions like these, we believe our clients will see even greater insight and output from the Mashers who make their campaign happen for them.</p>
<p><a href="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2011/02/mema12b.jpg"><img class="alignnone size-full wp-image-1250" title="mema12b" src="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2011/02/mema12b.jpg" alt="" width="448" height="299" /></a></p>
<p>The 5 hour session is broken down into the following key areas; The Stakeholders, The Briefing Day, People Management, Moogle &amp; Staff Appraisals, Logistics, Campaign Evaluation, Photography, Budgets/Finances and Health &amp; Safety. We use a variety of tools and presentation and discussion methods  to ensure the attendees are creatively engaged throughout the session and to facilitate an environment which enhances the personality and energy  in the room rather than supresses it.</p>
<p><a href="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2011/02/mema5b.jpg"><img class="alignnone size-full wp-image-1251" title="mema5b" src="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2011/02/mema5b.jpg" alt="" width="448" height="238" /></a></p>
<p>At Mash, we pride ourselves on the mindset that our staff are a &#8216; Human Resource to be developed rather than a &#8216;unit cost&#8217; to be minimized&#8217; and the Mash Event Manager Accreditation (M.E.M.A) is a leading example of investing in promotional staff to ensure they and in turn the clients are getting the absolute most out of every campaign.</p>
<p>For more information please contact our Talent Director, Gregory Mason :: <a href="emailto: gregm@mashmarketing.co.uk" target="_blank">gregm@mashmarketing.co.uk</a> / 0207 939 7670</p>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2011/02/10/mash-event-manager-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masher of the Month &#8211; October 2010</title>
		<link>http://mashmarketing.co.uk/blog/2010/10/15/masher-of-the-month-september-2010/</link>
		<comments>http://mashmarketing.co.uk/blog/2010/10/15/masher-of-the-month-september-2010/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 08:19:48 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Masher of the Month]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[Brand Champion]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[promo girls]]></category>
		<category><![CDATA[promotional staff]]></category>
		<category><![CDATA[promotional staffing]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mashmarketing.co.uk/blog/?p=1161</guid>
		<description><![CDATA[Alastair Watson Alastair is a real pleasure to work together with. He has a versatility and positivity that enhances every interaction from the very first phone call, through managing the team in the field to closing off the final reports on the job. The phrase &#8220;can-do attitude&#8221; is over-used in this industry but in Alastair [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2010/10/medium_Alastair_Watson_0055_copy.jpg"><img class="alignnone size-full wp-image-1162" title="medium_Alastair_Watson_0055_copy" src="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2010/10/medium_Alastair_Watson_0055_copy.jpg" alt="" width="200" height="300" /></a></p>
<p>Alastair Watson</p>
<p>Alastair is a real pleasure to work together with. He has a versatility and positivity that enhances every interaction from the very first phone call, through managing the team in the field to closing off the final reports on the job. The phrase &#8220;can-do attitude&#8221; is over-used in this industry but in Alastair &#8211; it encompasses everything he does. A worthy Masher of the Month&#8221;</p>
<p>The Mash Team &#8211; Oct 2010.</p>
<p>and here is the reaction from Alastair himself&#8230;</p>
<p>&#8220;Oh my God that&#8217;s amazing and a complete shock! Thanks so much that really means a lot and I have to say I love working for you guys, it makes a real difference beining involved in a company that is organised, values their staff and you&#8217;re a cracking bunch as well&#8221;</p>
<p>Great stuff! Look out for our October winner next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2010/10/15/masher-of-the-month-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA &amp; ESPN get some Mash Love&#8230;</title>
		<link>http://mashmarketing.co.uk/blog/2010/10/06/nba-espn-get-some-mash-love/</link>
		<comments>http://mashmarketing.co.uk/blog/2010/10/06/nba-espn-get-some-mash-love/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:29:17 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Interesting, Weird and Wonderful]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[Brand Champion]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[promo girls]]></category>
		<category><![CDATA[promotional staff]]></category>
		<category><![CDATA[promotional staffing]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mashmarketing.co.uk/blog/?p=1158</guid>
		<description><![CDATA[Sports and music experiential marketing agency Ignite produced a Fan Zone in parallel with the NBA’s Europe Live games at London’s National Theatre over the weekend. The activity aimed to increase NBA’s presence in the capital ahead of the game between Minnesota Timberwolves and the LA Lakers to take place at The O2 on Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p>Sports and music experiential marketing agency Ignite produced a Fan Zone in parallel with the NBA’s Europe Live games at London’s National Theatre over the weekend. The activity aimed to increase NBA’s presence in the capital ahead of the game between Minnesota Timberwolves and the LA Lakers to take place at The O2 on Tuesday 5th October 2010 and also to publicise London Games 2011 – the first regular season NBA game ever to be held outside the US.</p>
<p>The Fan Zone outside the National Theatre on London’s South Bank featured a full-size basketball court that gave fans the opportunity to test their skills by shooting hoops alongside NBA legends and current players.  MASH worked in partnership with The Promotions Factory to place a group of female sports fans amongst the fan zone, creating a buzz about the games ahead and the coverage held by ESPN.  Six brand ambassadors were at The National Theatre on the 2nd and 3rd of October and ten brand ambassadors outside the O2 Arena on the 4th October, taking planes, trains and auto-mobiles to get there thanks to the warm welcomed tube strike!</p>
<p>All the sights and sounds of the NBA were on show, with skills clinics, a professional ‘dunk’ team, video games, NBA team mascots and performances by LA Lakers cheerleaders The Laker Girls alongside interactive sponsor experiences and attractions, of which our girls were a huge part and really helped to get the crowds excited.</p>
<p>The Larry O’Brien NBA Championship Trophy was also on show, with which fans could have their pictures taken on a green screen background and have themselves superimposed next to their favourite team.</p>
<p><a href="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2010/10/NBA_250.jpg"><img class="alignnone size-full wp-image-1159" title="NBA_250" src="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2010/10/NBA_250.jpg" alt="" width="250" height="192" /></a></p>
<p>Ignite will activate the Fan Zone at the Palais Omnisports de Bercy on the 6 October 2010 with the addition of a three point court and interactive activities.</p>
<p>A huge well done to the ESPN teams who worked hard to create a real buzz about the matches and promote the support and involvement of ESPN with NBA&#8217;s European tour matches.  An eye-catching sight for all NBA fans, old and new.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2010/10/06/nba-espn-get-some-mash-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masher of the Month &#8211; Aug 2010 &#8211; &#8220;Mash go Global&#8221;</title>
		<link>http://mashmarketing.co.uk/blog/2010/09/15/masher-of-the-month-sep-2010-mash-go-global/</link>
		<comments>http://mashmarketing.co.uk/blog/2010/09/15/masher-of-the-month-sep-2010-mash-go-global/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 11:20:14 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Masher of the Month]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[Brand Champion]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[promo girls]]></category>
		<category><![CDATA[promotional staff]]></category>
		<category><![CDATA[promotional staffing]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mashmarketing.co.uk/blog/?p=1149</guid>
		<description><![CDATA[We are very proud and delighted to announce our latest Masher of the Month. Overwhelming proof that working for Mash really does open up doors &#8211; wherever you are in the world!! Lauren Danecek hails from Sydney, Australia and after working on Mash Australia&#8217;s first job on the Sony Ericcson World Cup Campaign on Darling [...]]]></description>
			<content:encoded><![CDATA[<p>We are very proud and delighted to announce our latest Masher of the Month. Overwhelming proof that working for Mash really does open up doors &#8211; wherever you are in the world!!</p>
<p><a href="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2010/09/LAUREN8LR.jpg"><img class="alignnone size-full wp-image-1150" title="LAUREN8LR" src="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2010/09/LAUREN8LR.jpg" alt="" width="191" height="286" /></a></p>
<p>Lauren Danecek hails from Sydney, Australia and after working on Mash Australia&#8217;s first job on the Sony Ericcson World Cup Campaign on Darling Harbour &#8211; was recommended to Mash UK by our MD Down Under &#8211; Neil Burton &#8211; after she received glowing feedback!</p>
<p>Lauren already had grand plans to hit the UK&#8217;s glorious shores on her travels and set up base for a while &#8211; so why not keep on Mashing while she did? And Mash have been so much better for it&#8230;..Lauren having successfully completed 8 activities with glowing feedback since joining us at the end of July.</p>
<p>Congratulations Lauren &#8211; great to have you on board. £100 Arcadia Vouchers on their way to you!</p>
<p>For all UK-based Mashers planning to travel to Australia then don&#8217;t forget to let us know as we will happily recommend you to meet our Australia Office to keep the Mash Magic flowing.</p>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2010/09/15/masher-of-the-month-sep-2010-mash-go-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masher of the Month &#8211; May 2010</title>
		<link>http://mashmarketing.co.uk/blog/2010/07/01/masher-of-the-month-may-2010/</link>
		<comments>http://mashmarketing.co.uk/blog/2010/07/01/masher-of-the-month-may-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:27:53 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Masher of the Month]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[Brand Champion]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[Mash Marketing]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[promo staff]]></category>
		<category><![CDATA[promotional staffing]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mashmarketing.co.uk/blog/?p=1076</guid>
		<description><![CDATA[We have decided that it isn&#8217;t enough to reward our Masher of the Month with the &#8216;celebrity status&#8217; our blog and facebook give as well as the £100 shopping vouchers&#8230;..our new promise to our TOP Monthly Mashers is that they will be our FIRST PORT OF CALL FOR EVERY JOB  in their area for a [...]]]></description>
			<content:encoded><![CDATA[<p>We have decided that it isn&#8217;t enough to reward our Masher of the Month with the &#8216;celebrity status&#8217; our blog and facebook give as well as the £100 shopping vouchers&#8230;..our new promise to our TOP Monthly Mashers is that they will be our FIRST PORT OF CALL FOR EVERY JOB  in their area for a whole month. They obviously won&#8217;t always be free but we want to recognise their outstanding performance by giving them the first opportunity of work for a 1 month period.</p>
<p>First up to walk the Mashing walk of fame&#8230;.</p>
<p><img class="alignnone size-full wp-image-1077" title="rachel-walker" src="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2010/07/rachel-walker.jpg" alt="rachel-walker" width="208" height="294" /></p>
<p>Rachel Walker joined Mash back in October 2007 and has gone on to deliver campaign after campaign with consummate professionalism and a wonderful smile on the face. Rachel always responds brilliantly to the huge variety of briefs thrown at her and has often accepted &#8216;last minute changes&#8217; with complete flexibility and positivity.</p>
<p>Rachel is also one of our main <a href="http://www.mashmarketing.co.uk/blog/2010/06/01/famous-faces-meet-the-mash-npower-girls-at-lords/" target="_blank">&#8216;npower girls&#8217;</a> and has contributed to the &#8216;best team yet&#8217; and we&#8217;re all looking forward to the remaining 4 Tests from the end of July.</p>
<p><img class="alignnone size-full wp-image-1078" title="img_0392b" src="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2010/07/img_0392b.jpg" alt="img_0392b" width="314" height="209" /></p>
<p>It&#8217;s great to have you Mashing Rachel &#8211; Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2010/07/01/masher-of-the-month-may-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding the Challenge &gt; 1</title>
		<link>http://mashmarketing.co.uk/blog/2009/07/02/understanding-the-challenge/</link>
		<comments>http://mashmarketing.co.uk/blog/2009/07/02/understanding-the-challenge/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:15:25 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[sMashing News]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[Brand Champion]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[Gregory Mason]]></category>
		<category><![CDATA[Mash Marketing]]></category>
		<category><![CDATA[promotional staffing]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mashmarketing.co.uk/blog/?p=433</guid>
		<description><![CDATA[As part of our ‘Understanding the Challenge&#8217; initiative, all of the internal team have committed to working on a number of our live campaigns over the course of this summer. The ambition for the project is to gain greater understanding and empathy for the challenges faced by our Mashers in the field and as a [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our ‘Understanding the Challenge&#8217; initiative, all of the internal team have committed to working on a number of our live campaigns over the course of this summer. The ambition for the project is to gain greater understanding and empathy for the challenges faced by our Mashers in the field and as a result of this new experience, gain greater insight which we hope will further fuel the innovation aspirations of the business for 2009.</p>
<p>We are continuously hunting for ways to improve and refine the staffing process and believe that this initiative will effectively aid us in this endeavour.</p>
<p><strong>Understanding the Challenge 1 &gt;</strong> Our first person to jump at the challenge was our very own Talent Manager, Gregorious the Gentle.</p>
<p><img class="alignnone size-full wp-image-434" title="masonn-gathering-dec-2008-003" src="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2009/07/masonn-gathering-dec-2008-003.jpg" alt="masonn-gathering-dec-2008-003" width="314" height="235" /></p>
<p>We conducted a quick interview with him post activity;</p>
<p><strong><em>What was it like being down in the trenches? </em></strong></p>
<p><em>I really enjoyed it. I think I got lucky in a way with the job I was given. Being in a positive environment like John Lewis in Kingston certainly beats leafletting in the rain on a dodgy street corner!<br />
</em></p>
<p><strong><em><span style="font-family: Lucida Sans Unicode; font-size: x-small;"><span style="font-size: 10pt; font-family: 'Lucida Sans Unicode';">What was the biggest surprise for you?</span></span></em></strong></p>
<p><em><span style="font-family: Lucida Sans Unicode; font-size: x-small;"><span style="font-size: 10pt; font-family: 'Lucida Sans Unicode';">Many &#8216;Mashers&#8217; feed back to me that working alone is the kind of job they would rather avoid and I can completely understand after this experience. I&#8217;m the kind of person who thrives on being around people; be it colleagues, peers etc so working alone was a whole new concept for me. I suppose the biggest surprise to me was how easy it was to speak to people and how many responses I got and yet how few sales I was able to conclude on! (am not bitter&#8230;honest!!)<br />
</span></span></em></p>
<p><em><span style="font-family: Lucida Sans Unicode; font-size: x-small;"><span style="font-size: 10pt; font-family: 'Lucida Sans Unicode';"><img class="alignnone size-full wp-image-435" title="masonn-gathering-dec-2008-002" src="http://www.mashmarketing.co.uk/blog/wp-content/uploads/2009/07/masonn-gathering-dec-2008-002.jpg" alt="masonn-gathering-dec-2008-002" width="314" height="235" /><br />
</span></span></em></p>
<p><strong><em><span style="font-family: Lucida Sans Unicode; font-size: x-small;"><span style="font-size: 10pt; font-family: 'Lucida Sans Unicode';">What was the hardest part of the job? </span></span></em></strong></p>
<p><em><span style="font-family: Lucida Sans Unicode; font-size: x-small;"><span style="font-size: 10pt; font-family: 'Lucida Sans Unicode';">This was a Sales Job &#8211; no question. I couldn&#8217;t have had more conversations with consumers or demonstrated the coffee machine more in the time but it was such a complex challenge convincing the shoppers to buy a machine there and then.</span></span></em></p>
<p><em><br />
<strong>What insight have you gained as a result of this? </strong></em></p>
<p><em>I suppose I&#8217;ve realised the importance of practicing what we preach. The need to be on-brand in terms of appearance, punctuality, product knowledge, demeanour and attitude really couldn&#8217;t be more apparent in an environment like John Lewis where ALL the employees are employed on their ability to retain absolute standards on all these alements too.</em><strong></strong></p>
<p><strong><br />
<em>Would you do it again!?</em></strong></p>
<p><em>Absolutely. I honestly got a real buzz from it and was intrigued to see and sense the various consumer responses to what was an amazing brand and coffee machine. Consumer behaviour and psychologies have always interested me and this provided great insight into the various behaviours. Who knows, next time I might actually sell a few more&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mashmarketing.co.uk/blog/2009/07/02/understanding-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great product well sold, both at time of purchase and afterwards</title>
		<link>http://mashmarketing.co.uk/blog/2009/07/02/a-great-product-well-sold-both-at-time-of-purchase-and-afterwards/</link>
		<comments>http://mashmarketing.co.uk/blog/2009/07/02/a-great-product-well-sold-both-at-time-of-purchase-and-afterwards/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:00:35 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a Modo Mio]]></category>
		<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[iris Experience]]></category>
		<category><![CDATA[Lavazza]]></category>
		<category><![CDATA[Masher]]></category>
		<category><![CDATA[promotional staffing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mashmarketing.co.uk/blog/?p=423</guid>
		<description><![CDATA[A successful face to face experience, delivers another sale for Lavazza a Modo Mio. ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently been working with Iris Experience and Lavazza on the implementation of a sales support programme through retailers, in support of Lavazzas award winning espresso machine A Modo Mio.  During this process, we&#8217;ve worked to develop our search and selection strategy, training and incentivisation programmes.  It&#8217;s been an interesting experience and highlighted many opportunities to further enhance this delivery.</p>
<p>We wanted to post a recent e-mail that was received by the team from a customer that interacted with one of our Mashers on this activity.  It really highlights the strength of the face to face interaction when executed properly, and combined with an excellent product.  Here it is;</p>
<p>&#8216;Hello,<br />
I have just spoken to your customer helpline, where the helpful lady suggested I email you.  In a busy day I think it worthwhile to drop you a line with some feedback on your modo mio system, which I have recently purchased via<br />
your John Lewis promotion.  My wife and I run a small fine art gallery in Bath.  For some time we have wanted to be able to offer clients coffee whilst they look at what we are exhibiting.  The coffee would not be supplied on any<br />
